Collections at ZFMK
Historical capture counts from the archived document. These figures are not current collection statistics.
| Diptera | Heteroptera | Homoptera | Hymenoptera | Odonata | " Orthopteroidea " | Phthiraptera | Siphonaptera | ||
| Level 1: (TaxCat) | taxa (taxonomic catalogue) | 4495 | 1808 | 1811 | 8520 | 1213 | 1905 | 201 | 29 |
| synonyms | 268 | 457 | 381 | 2886 | - | 432 | 30 | 2 | |
| genera | 723 | 343 | 401 | 1181 | 219 | 436 | 41 | 4 | |
| species | 3495 | 1164 | 1168 | 6641 | 896 | 1160 | 144 | 9 | |
| Level 2: (GeoCat) | named areas (geo. catalogue) | 1388 | 4835 | 4835 | 4835 | 1 | 4835 | 4835 | 4835 |
| Level 3: (CollCat) | specimens | 1969 | 4 | 8242 | 5460 | - | 20288 | 453 | 28 |
| localities (gathering sites) | 418 | 3 | 416 | 442 | - | 1147 | 136 | 9 | |
| primary types | 184 | 4 | 86 | 51 | - | 72 | 6 | 1 | |
| secondary types | 1800 | - | 408 | 756 | 154 | 437 | 27 | ||
| images (types) | - | - | - | 603 | - | 1230 | - | 56 | |
| curated by | Dr. B. Sinclair | Dr. K.-H. Lampe | Dr. K.-H. Lampe | Dr. K.-H. Lampe | Dr. B. Misof | Dr. K.-H. Lampe | Dr. K.-H. Lampe | Dr. K.-H. Lampe |
Biological Specimens Database